2012 Series A

ABYC

A7 Final

A7 - 1 Division - June 26 2012 at 1830

Start: Start 2, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
73320 1 2 Crime Scene J35 Stephen Trevitt 1 72 195318 1:06:18 1:19:19 1.0
43 2 2 SONA Beneteau 10R Calum Semple 1 84 195954 1:12:54 1:25:04 2.0
154 3 2 Sexy Beast Beneteau 36.7 Rory Ring 1 78 195941 1:12:41 1:25:52 3.0
265 4 2 Lively J109 Murray Gainer 1 69 200035 1:13:35 1:28:36 4.0
25339 5 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 200217 1:15:17 1:29:30 5.0
72 6 2 Winston Churchill C&C99 John Gibson 1 99 200645 1:19:45 1:30:16 6.0
35367 7 2 Hammertime Beneteau 36.7 Pasquale Leone 1 78 200638 1:19:38 1:34:05 7.0
51790 8 2 The Cat Came Back J120 Graham Toms 1 45 200416 1:17:16 1:38:02 8.0

A7 - 2 Division - June 26 2012 at 1830

Start: Start 1, Finishes: Finish time, Time: 1842, Course: 8-6-3, Ave wind: 15+ knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 195542 1:13:42 1:21:28 1.0
13 2 1 Gypsy R-boat Cliff Walkington 2 124 200047 1:18:47 1:24:56 2.0
3020 3 1 Vertigone Frers30 Paul McDonald 2 135 200253 1:20:53 1:25:24 3.0
4404 4 1 Trimpus CS30 Sandra Dockman 2 144 200428 1:22:28 1:25:39 4.0
67 5 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 200601 1:24:01 1:25:41 5.0
KC1 6 1 Starwatch Star 30 Pat & Mike Flynn 2 126 200255 1:20:55 1:26:54 6.0
32835 7 1 Umi Taka C&C35 Dennis Dice 2 123 200354 1:21:54 1:28:28 7.0
2761 8 1 Humidor J24 Tim Connolly 2 165 201224 1:30:24 1:30:24 8.0
3006 9 1 Laiva J24 Arnis Budrevics 2 165 201649 1:34:49 1:34:49 9.0

A7 - 4 Division - June 26 2012 at 1830

Start: Start 4, Finishes: Finish time, Time: 1857
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
184 1 4 Wild Oats J30 Roy Little 4 159 200026 1:03:26 1:04:07 1.0
84350 2 4 Quicksilver C&C35-3 John Moody 4 144 200002 1:03:02 1:05:28 2.0
23050 3 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 200445 1:07:45 1:06:41 3.0
14247 4 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 200400 1:07:00 1:07:00 4.0
KC2 5 4 Kokanee Abbott 33 Dave Steenbergen 4 147 200200 1:05:00 1:07:08 5.0
140 6 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 200555 1:08:55 1:17:32 6.0
H34 7 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 165   DNF   8.0

A7 - 5 Division - June 26 2012 at 1830

Start: Start 3, Finishes: Finish time, Time: 1852
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
22 1 3 Magic Marker C&C25 Daniel Gregory 5 234 200817 1:16:17 1:08:00 1.0
34050 2 3 Windlass C&C25 Beatrix Hoyer 5 234 201119 1:19:19 1:10:42 2.0
222 3 3 Kondor II Douglas 31 Ed Wilson 5 245 201832 1:26:32 1:15:49 3.0
54280 4 3 Tapanui C&C27-5 Richard Shaw 5 198 201240 1:20:40 1:16:14 4.0
44227 5 3 Bones C&C29 Bill Logey 5 198   DNS   7.0
9206 5 4 Myrmidon Elite 32 Mark Powell 5 180   DNF   7.0



Sailwave Scoring Software 2.5.1
www.sailwave.com